Oriental Emperor 4*
- Entered Service: Nov. 1994
- Passenger Capacity: 150
- Length (ft): 265
- Beam (ft): 46
- Stateroom (Standard) (sq ft): 129
- Star-Rating: 4 Star
The Oriental Emperor is known for its size and grandeur with its five decks, 2 deluxe suites, 3 standard cabins and 67 standard cabins, comfortably housing a total of 142 passengers. Equipped with a sophisticated central air-conditioning system and such facilities as a bar, karoke room, dance hall, business center, recreation room, gym, sauna, beauty saloon, clinic, and indoor sightseeing areas, the Oriental Emperor is guaranteed to keep guests entertained while providing them with one of the most luxurious stays on the Yangtze River. Laundry, foreign exchange, IDD and fax services are also provided for the guests' convenience. The cabins are equipped with satellite TV, in-house movie and telephone
Facilities of Oriental Emperor Cruise
Bar, Karaoke Room, Game Room, Chess Room, Clinic, Sauna & Massage Parlor, Swimming Pool, Dancehall, Beauty Salon, Recreation Room, SATCOM Phone/TV, Business Center, Central Air Conditioning, Foreign Exchange, IDD and Fax, Health Center (GYM, Sauna & Massage), Laundry Service.
| Downstream 4 days/3 nights(From Chongqing-Yichang) | |||
| Day | Time | Itinerary | Meals |
| Day 1 | 22:00 | The cruise ship set sail from Chongqing City | / |
| Day 2 | 14:00-17:00 | Shore excursion to the Ghost City of Chengdu | B/L/D |
| 13:00-15:30 | Shore excursion to theWanxian (Optional) | ||
| Day 3 | 06:40-07:00 | Passing through Qutang Gorges | B/L/D |
| 08:00-10:00 | Passing Wu Gorge | ||
| 10:00-13:30 | Shore excursion to the Shennong Stream | ||
| 15:00-16:00 | Passing Xiling Gorge | ||
| 20:00 | Sail through 5-stage shiplock | ||
| Day 4 | 08:00-10:00 | Three Gorges Dam Project - Shore Excursion | B |
| 11:30 | Disembarkation at Yichang City | ||
| Upstream 5 days/4 nights(From Yichang-Chongqing) | |||
| Day | Time | Itinerary | Meals |
| Day 1 | 22:00 | Embarkation at Yichang (Dinner is not included) | / |
| Day 2 | 07:00 | Set sail | B/L/D |
| 09:30-10:30 | Pass through Xiling Gorge | ||
| 14:00-17:00 | Three Gorges Dam Project | ||
| 18:30 | Pass through Three Gorges Dam 5-stage Shiplocks | ||
| Day 3 | 07:00-08:00 | Three Gorges Dam 5-stage Shiplocks | B/L/D |
| 10:00-13:00 | Boat excursion to Shennong Stream | ||
| 13:30-16:00 | Wu Gorge | ||
| 17:00-17:40 | Qutang Gorge | ||
| Day 4 | 08:00-10:00 | Shore excursion to Fengdu City of Devils | B/L/D |
| Day 5 | 08:00-10:00 | Arrive Chongqing Port and disembark the cruise. | B |


86-10-64096567(Beijing)





